What is BitCoin?
Bitcoin (sign:

Bitcoin has been called a cryptocurrency because it is decentralized and uses cryptography to control transactions and prevent double-spending, a problem for digital currencies.Once validated, every individual transaction is permanently recorded in a public ledger known as the blockchain.Payment processing is done by a network of private computers often specially tailored to this task.The operators of these computers, known as “miners”, are rewarded with transaction fees and newly minted bitcoins. However, new bitcoins are created at an ever-decreasing rate.
Getting started with BitCoins
1. Click here to know beginner guide about Bitcoins.2. Choose your wallet here.
Choose the wallet that suits you and download and install it either in your PC or in your android device.
Bitcoin Price stats:(12-11-2013)
Currency | 24h | 7 days | 30 days |
---|---|---|---|
ARS | 3349.49 | 2775.63 | 2051.24 |
AUD | 384.76 | 327.41 | 248.55 |
BRL | 913.42 | 783.37 | 552.33 |
CAD | 350.48 | 300.74 | 219.36 |
CHF | 322.94 | 291.41 | 212.94 |
CNY | 2292.07 | 2032.33 | 1535.58 |
CZK | 6721.08 | 5841.53 | 4361.73 |
DKK | 2024.40 | 1788.28 | 1229.62 |
EUR | 261.36 | 227.10 | 167.56 |
GBP | 233.39 | 201.07 | 142.11 |
HKD | 2788.24 | 2706.12 | 2234.33 |
ILS | 1178.41 | 967.80 | 718.42 |
INR | 22619.29 | 19365.12 | 15042.34 |
JPY | 35969.04 | 31348.34 | 21687.50 |
LTC | 86.68 | 74.33 | 84.91 |
MXN | 4867.29 | 4254.48 | 2871.02 |
NOK | 2159.71 | 1823.74 | 1435.20 |
NZD | 419.24 | 374.27 | 268.98 |
PLN | 1011.92 | 907.35 | 707.52 |
RUB | 10383.16 | 8961.11 | 6641.90 |
SEK | 2114.61 | 1940.39 | 1407.14 |
SGD | 448.51 | 388.53 | 270.76 |
SLL | 79749.25 | 70859.15 | 47542.77 |
THB | 10308.59 | 9376.11 | 5699.09 |
USD | 344.71 | 301.37 | 228.71 |
XRP | 39277.00 | 34691.93 | 29928.03 |
ZAR | 3988.31 | 3360.12 | 2088.11 |
Price for 1 Bitcoin
1. CoinAd:
CoinAd.com is a PTC (Paid-To-Click) where you get paid to view site.
2. Bitvisitor:
Bitvisitor pays users to visit websites. Our visitors are unique in that they are highly influential, early adopters with valid Bitcoin wallets. All visitors are CAPTCHA verified
How to Earn Bitcoins?
CoinAd.com is a PTC (Paid-To-Click) where you get paid to view site.
2. Bitvisitor:
Bitvisitor pays users to visit websites. Our visitors are unique in that they are highly influential, early adopters with valid Bitcoin wallets. All visitors are CAPTCHA verified
BTC Clicks is an advertising platform where advertisers can receive high quality targeted traffic and members can earn bitcoins to view these ads.
It is unique kind of paid to click (PTC) website where members are given the opportunity to pay for an advertisement, making you a premium member.